Diamonds Search Results: Cushion


561-595 of 2496 diamond(s) found
New Search

Search Results for:

Shape: Cushion

Carat Shape Color Clarity Lab Depth % Table % Dimensions  
1.01 Cushion E VS1 Other 64.1 60 5.77x5.65x3.62 Contact Vendor
1.01 Cushion D VVS2 Other 66.9 62 5.71x5.53x3.69 Contact Vendor
1.01 Cushion F VVS2 IGI 69.0 63 6.47x5.42x3.74 Contact Vendor
1.01 Cushion F VS1 IGI 68.4 58 6.73x5.29x3.62 Contact Vendor
1.01 Cushion D VS1 IGI 65.2 60 5.77x5.51x3.59 Contact Vendor
1.01 Cushion D VVS2 Other 63.2 57 5.88x5.75x3.63 Contact Vendor
1.01 Cushion E VS2 Other 64.9 61 5.69x5.64x3.66 Contact Vendor
1.01 Cushion E VVS2 Other 67.7 60 5.62x5.49x3.72 Contact Vendor
1.01 Cushion E VS1 Other 63.3 62 5.78x5.62x3.56 Contact Vendor
1.01 Cushion F VS1 Other 67.1 59 6.36x5.24x3.52 Contact Vendor
1.01 Cushion E VS2 Other 68.0 62 6.31x5.28x3.59 Contact Vendor
1.01 Cushion E VVS2 IGI 67.1 61 5.91x5.80x3.89 Contact Vendor
1.01 Cushion E VS1 GIA 63.9 59 5.85x5.64x3.61 Contact Vendor
1.01 Cushion D VS2 Other 66.0 58 6.41x5.32x3.51 Contact Vendor
1.01 Cushion D VVS1 Other 67.9 58 6.30x5.25x3.56 Contact Vendor
1.01 Cushion E VS1 Other 67.9 61 6.29x5.20x3.53 Contact Vendor
1.01 Cushion F VVS2 Other 66.5 59 6.68x5.11x3.39 Contact Vendor
1.01 Cushion F VS1 Other 69.0 59 6.97x5.02x3.47 Contact Vendor
1.01 Cushion F VS2 GIA 68.2 70 6.77x5.53x3.77 Contact Vendor
1.01 Cushion F SI2 GIA 68.3 67 6.47x5.65x3.85 Contact Vendor
1.01 Cushion G SI1 GIA 69.5 63 5.83x5.61x3.90 Contact Vendor
1.01 Cushion E VS1 GIA 70.7 71 6.69x5.22x3.69 Contact Vendor
1.01 Cushion Fancy VVS2 IGI 71.4 58 5.76x5.14x3.67 Contact Vendor
1.01 Cushion D VVS1 IGI 65.2 62 5.73x5.51x3.59 Contact Vendor
1.01 Cushion E VS1 IGI 64.7 63 5.77x5.56x3.60 Contact Vendor
1.01 Cushion E VS1 IGI 63.6 62 5.81x5.61x3.57 Contact Vendor
1.01 Cushion E VS1 Other 64.9 60 5.73x5.62x3.65 Contact Vendor
1.01 Cushion E VS1 Other 63.2 62 5.77x5.60x3.54 Contact Vendor
1.01 Cushion E VVS2 Other 66.5 58 5.94x5.81x3.86 Contact Vendor
1.01 Cushion D VS1 Other 67.0 59 5.62x5.57x3.74 Contact Vendor
1.01 Cushion D VS2 Other 62.5 61 5.82x5.64x3.53 Contact Vendor
1.01 Cushion D VVS2 IGI 65.7 58 5.83x5.66x3.72 Contact Vendor
1.01 Cushion G VS1 IGI 66.9 64 6.81x5.43x3.63 Contact Vendor
1.01 Cushion E VS1 IGI 63.6 59 5.83x5.55x3.53 Contact Vendor
1.01 Cushion E VS1 IGI 63.2 60 5.86x5.60x3.54 Contact Vendor
Try it For Free

Exactly what you need.
More sales. Fast responses.

Post a Buy/Sell Request

Success Stories

"Our sales are up. Our revenues are up. And our profits are up. The secret is Polygon."

Bernie Benavlez | Master Jewelers

Read more

Follow Us

Visit Poly on LinkedIn Visit Poly on Facebook Visit Poly on Instagram