Diamonds Search Results


806-840 of 17713 diamond(s) found
New Search

Search Results for:

All

Carat Shape Color Clarity Lab Depth % Table % Dimensions  
0.32 Round E VVS2 IGI 61.4 59 4.38x4.35x2.68 Contact Vendor
0.32 Round E VVS2 Other 61.1 57 4.44x4.43x2.71 Contact Vendor
0.32 Round D VVS2 IGI 62.2 57 4.39x4.36x2.72 Contact Vendor
0.32 Round E VVS2 Other 60.7 59 4.41x4.37x2.67 Contact Vendor
0.32 Round D SI1 IGI 62.9 55 4.37x4.33x2.73 Contact Vendor
0.32 Round E VVS2 Other 61.3 60 4.40x4.38x2.69 Contact Vendor
0.32 Round E VVS2 Other 60.4 59 4.44x4.43x2.68 Contact Vendor
0.32 Round E VVS2 Other 62.7 56 4.37x4.31x2.72 Contact Vendor
0.32 Round D VVS2 Other 60.1 61 4.44x4.42x2.66 Contact Vendor
0.32 Round D VS2 IGI 61.8 56 4.43x4.40x2.73 Contact Vendor
0.32 Round E VVS2 Other 62.5 56 4.39x4.37x2.74 Contact Vendor
0.32 Round D VVS2 Other 61.4 58 4.41x4.37x2.70 Contact Vendor
0.32 Round D VVS2 Other 61.8 58 4.40x4.38x2.72 Contact Vendor
0.32 Round D VVS2 Other 60.8 58 4.43x4.42x2.69 Contact Vendor
0.32 Round D VVS2 Other 62.6 56 4.36x4.35x2.73 Contact Vendor
0.32 Round D VVS2 Other 62.2 56 4.40x4.38x2.73 Contact Vendor
0.32 Round D VS2 IGI 61.5 58 4.40x4.36x2.70 Contact Vendor
0.32 Round D VVS2 GIA 61.5 57 4.40x4.37x2.70 Contact Vendor
0.32 Round E VVS2 Other 60.9 59 4.43x4.42x2.70 Contact Vendor
0.32 Round D VVS2 Other 61.1 59 4.41x4.39x2.69 Contact Vendor
0.32 Round D VS1 IGI 62.1 58 4.40x4.38x2.73 Contact Vendor
0.32 Round D VVS2 Other 61.2 58 4.43x4.40x2.70 Contact Vendor
0.32 Round E VVS2 Other 61.5 59 4.39x4.38x2.70 Contact Vendor
0.32 Round E VS1 Other 61.4 60 4.42x4.41x2.71 Contact Vendor
0.32 Round E VS1 Other 63.1 58 4.37x4.32x2.74 Contact Vendor
0.32 Round E VVS1 IGI 60.8 57 4.46x4.43x2.70 Contact Vendor
0.32 Round D VS2 IGI 62.4 58 4.38x4.34x2.72 Contact Vendor
0.32 Round E VVS1 GIA 61.7 58 4.42x4.39x2.72 Contact Vendor
0.32 Oval E VS2 IGI 63.6 60 5.36x3.90x2.48 Contact Vendor
0.32 Round D VS1 IGI 60.4 60 4.43x4.41x2.67 Contact Vendor
0.32 Round D VS1 IGI 62.2 58 4.37x4.34x2.71 Contact Vendor
0.32 Round D VVS2 IGI 62.3 59 4.39x4.33x2.71 Contact Vendor
0.32 Round D VVS2 IGI 61.6 59 4.39x4.35x2.69 Contact Vendor
0.32 Round D VVS2 IGI 61.9 58 4.39x4.36x2.71 Contact Vendor
0.32 Round D VS1 IGI 62.9 58 4.36x4.34x2.73 Contact Vendor
Try it For Free

Exactly what you need.
More sales. Fast responses.

Post a Buy/Sell Request

Success Stories

"Our sales are up. Our revenues are up. And our profits are up. The secret is Polygon."

Bernie Benavlez | Master Jewelers

Read more

Follow Us

Visit Poly on LinkedIn Visit Poly on Facebook Visit Poly on Instagram